Optical Physics Company
Seeing the world in thousands of colors
| US PAT. NO. | STITLE | |||
| 8,045,178 | Interferometric tracking device | |||
| 7,618,144 | System and method for tracking eye movement | |||
| 7,400,448 | Birefringent spectral filter | |||
| 7,372,569 | Method of correcting alignment errors in a segmented reflective surface | |||
| 6,924,899 | System for measuring wavefront tilt in optical systems and method of calibrating wavefront sensors | |||
| 6,816,258 | Dispersive spectrometer | |||
| 6,580,509 | High speed high resolution hyperspectral sensor |
| PUB. APP. NO. | TITLE | |
| 20110004405 | Earth horizon sensor | |
| 20100202070 | Deformable mirror | |
Design and
manufacture of large aperture wavefront sensor
Sheared Coherent Interferometric Photography A Technique for
Lensless Imaging